
Parcel Reservations
Find an available parcel, visit it in-world, and reserve it from the parcel board.
How to Reserve Your Parcel
Find an Available parcel below, use Teleport or Copy SURL to visit it, then locate the reservation board on the land.
Click the board and choose Reserve. Your request will appear for the grid staff to review. Once the parcel is prepared for sale, return to the parcel and complete the purchase.
Please read the Rules before reserving. One parcel is intended for one resident unless grid staff says otherwise.
1
Choose a parcel
Search the list and pick one marked Available.
2
Visit in-world
Use Teleport or Copy SURL and go to the parcel.
3
Click the board
Click the reservation board and confirm your reservation.
ADMIN LOGIN
Admin tools stay locked until an authorized staff member deliberately opens them.
| Parcel | Region | Location | Area | Parcel Prims | Status | Reserved By | Updated | Teleport | Copy SURL | Map |
|---|---|---|---|---|---|---|---|---|---|---|
| Your Parcel | Baboa Islands 12 | 215, 167, 32 | 2,320 sqm | 9 / 1,416 | Available | — | October 29, 2026 3:25 AM PDT | Teleport | Map | |
| familia CAT | Baboa Islands 7 | 115, 215, 35 | 4,784 sqm | 301 / 5,840 (Bonus 2x) | Available | — | October 29, 2026 3:26 AM PDT | Teleport | Map | |
| for rent | Baboa Islands 7 | 33, 206, 35 | 3,456 sqm | 5 / 4,218 (Bonus 2x) | Available | — | October 29, 2026 3:26 AM PDT | Teleport | Map | |
| DINIS PLACE | Bellmar Islands 10 | 15, 201, 29 | 2,304 sqm | 9 / 1,055 | Available | — | October 29, 2026 3:26 AM PDT | Teleport | Map | |
| Sandpiper Villa | Bellmar Islands 13 | 81, 14, 29 | 1,760 sqm | 6 / 1,209 (Bonus 1.5x) | Available | — | October 29, 2026 3:26 AM PDT | Teleport | Map | |
| rent | Bellmar Islands 2 | 33, 145, 30 | 5,824 sqm | 9 / 2,666 | Available | — | October 29, 2026 3:27 AM PDT | Teleport | Map | |
| Shaylee Champagne home | Bellmar Islands 2 | 229, 120, 30 | 5,520 sqm | 9 / 2,527 | Reserved | Jazmin Pace | October 29, 2026 3:27 AM PDT | Teleport | Map | |
| my home Miozoties Celestial | Bellmar Islands 3 | 21, 130, 29 | 5,040 sqm | 9 / 2,307 | Available | — | October 29, 2026 3:25 AM PDT | Teleport | Map | |
| rent | Bellmar Islands 3 | 188, 229, 29 | 1,472 sqm | 9 / 674 | Available | — | October 29, 2026 3:25 AM PDT | Teleport | Map | |
| your parcel | Bellmar Islands 7 | 225, 19, 31 | 2,688 sqm | 9 / 1,230 | Available | — | October 29, 2026 3:29 AM PDT | Teleport | Map | |
| AviWorlds Oasis | Bellmar Islands 9 | 37, 161, 29 | 2,704 sqm | 9 / 1,238 | Available | — | October 29, 2026 3:28 AM PDT | Teleport | Map | |
| Destiny Bonez | Bellmar Islands 9 | 115, 10, 30 | 1,824 sqm | 11 / 835 | Available | — | October 29, 2026 3:28 AM PDT | Teleport | Map | |
| for rent. | Bellmar Islands 9 | 160, 78, 29 | 2,976 sqm | 9 / 1,362 | Available | — | October 29, 2026 3:27 AM PDT | Teleport | Map | |
| For Sale | Bellmar Islands 9 | 221, 72, 29 | 2,144 sqm | 18 / 981 | Available | — | October 29, 2026 3:28 AM PDT | Teleport | Map | |
| Helio Searon | Bellmar Islands 9 | 43, 49, 29 | 2,768 sqm | 9 / 1,267 | Available | — | October 29, 2026 3:27 AM PDT | Teleport | Map | |
| Land For Sale Contact Staff to buy | Bellmar Islands 9 | 159, 194, 29 | 3,360 sqm | 9 / 1,538 | Reserved | Nando Maia | October 29, 2026 3:27 AM PDT | Teleport | Map | |
| Parcel For Sale Contact Support | Bellmar Islands 9 | 212, 20, 29 | 2,416 sqm | 18 / 1,106 | Available | — | October 29, 2026 3:28 AM PDT | Teleport | Map | |
| Parcel For Sale. Please contact staff for assistance. | Bellmar Islands 9 | 174, 16, 29 | 1,536 sqm | 18 / 703 | Available | — | October 29, 2026 3:28 AM PDT | Teleport | Map | |
| Your Parcel | Bellmar Islands 9 | 40, 98, 29 | 3,392 sqm | 9 / 1,553 | Reserved | Helio Searon | October 29, 2026 3:27 AM PDT | Teleport | Map | |
| Parcel For Sale. Please contact staff for assistance. | BlakeSea10 | 207, 191, 31 | 2,736 sqm | 13 / 1,878 (Bonus 1.5x) | Available | — | October 29, 2026 3:26 AM PDT | Teleport | Map |
V2.8 Three-Part Reservation Board Setup
