Parcel Reservations

Find an available parcel, visit it in-world, and reserve it from the parcel board.

How to Reserve Your Parcel

Find an Available parcel below, use Teleport or Copy SURL to visit it, then locate the reservation board on the land.

Click the board and choose Reserve. Your request will appear for the grid staff to review. Once the parcel is prepared for sale, return to the parcel and complete the purchase.

Please read the Rules before reserving. One parcel is intended for one resident unless grid staff says otherwise.

1

Choose a parcel

Search the list and pick one marked Available.

2

Visit in-world

Use Teleport or Copy SURL and go to the parcel.

3

Click the board

Click the reservation board and confirm your reservation.

Grid Map
ADMIN LOGIN
Admin tools stay locked until an authorized staff member deliberately opens them.
ParcelRegionLocationAreaParcel PrimsStatusReserved ByUpdatedTeleportCopy SURLMap
DINIS PLACEBellmar Islands 1015, 201, 292,304 sqm9 / 1,055Available—October 8, 2026 3:28 PM PDTTeleportMap
Sandpiper VillaBellmar Islands 1381, 14, 291,760 sqm6 / 1,209 (Bonus 1.5x)Available—October 8, 2026 3:30 PM PDTTeleportMap
For SaleBellmar Islands 29156, 109, 334,128 sqm10 / 1,890Available—October 8, 2026 3:30 PM PDTTeleportMap
Unknown ParcelBellmar Islands 29212, 104, 333,104 sqm9 / 1,421Available—October 8, 2026 3:30 PM PDTTeleportMap
for saleBellmar Islands 30214, 147, 295,120 sqm9 / 2,344Available—October 8, 2026 3:29 PM PDTTeleportMap
Your ParcelBellmar Islands 3079, 131, 431,408 sqm9 / 645Available—October 8, 2026 3:31 PM PDTTeleportMap
my home Miozoties CelestialBellmar Islands 317, 144, 295,040 sqm9 / 2,307Available—October 8, 2026 3:30 PM PDTTeleportMap
rentBellmar Islands 3196, 232, 291,472 sqm9 / 674Available—October 8, 2026 3:29 PM PDTTeleportMap
for rentBellmar Islands 7144, 164, 311,760 sqm6 / 1,209 (Bonus 1.5x)Available—October 8, 2026 3:30 PM PDTTeleportMap
your parcelBellmar Islands 7225, 19, 312,688 sqm9 / 1,230Available—October 8, 2026 3:28 PM PDTTeleportMap
2461 rentBellmar Islands 8114, 189, 285,376 sqm77 / 2,461Available—October 8, 2026 3:29 PM PDTTeleportMap
AviWorlds OasisBellmar Islands 937, 161, 292,704 sqm9 / 1,238Available—October 8, 2026 3:31 PM PDTTeleportMap
Destiny BonezBellmar Islands 9115, 10, 301,824 sqm11 / 835Available—October 8, 2026 3:32 PM PDTTeleportMap
for rent.Bellmar Islands 9163, 74, 292,976 sqm9 / 1,362Available—October 8, 2026 3:28 PM PDTTeleportMap
For SaleBellmar Islands 9221, 72, 292,144 sqm9 / 981Available—October 8, 2026 3:32 PM PDTTeleportMap
Land For Sale Contact Staff to buyBellmar Islands 9165, 195, 293,360 sqm9 / 1,538Available—October 8, 2026 3:33 PM PDTTeleportMap
Parcel For Sale Contact SupportBellmar Islands 9216, 25, 292,416 sqm9 / 1,106Available—October 8, 2026 3:32 PM PDTTeleportMap
Parcel For Sale. Please contact staff for assistance.Bellmar Islands 9174, 16, 291,536 sqm9 / 703Available—October 8, 2026 3:32 PM PDTTeleportMap
rentBellmar Islands 930, 54, 292,768 sqm9 / 1,267Available—October 8, 2026 3:31 PM PDTTeleportMap
Your ParcelBellmar Islands 939, 88, 293,392 sqm9 / 1,553Available—October 8, 2026 3:31 PM PDTTeleportMap
V2.8 Three-Part Reservation Board Setup