
Parcel Reservations
Find an available parcel, visit it in-world, and reserve it from the parcel board.
How to Reserve Your Parcel
Find an Available parcel below, use Teleport or Copy SURL to visit it, then locate the reservation board on the land.
Click the board and choose Reserve. Your request will appear for the grid staff to review. Once the parcel is prepared for sale, return to the parcel and complete the purchase.
Please read the Rules before reserving. One parcel is intended for one resident unless grid staff says otherwise.
1
Choose a parcel
Search the list and pick one marked Available.
2
Visit in-world
Use Teleport or Copy SURL and go to the parcel.
3
Click the board
Click the reservation board and confirm your reservation.
ADMIN LOGIN
Admin tools stay locked until an authorized staff member deliberately opens them.
| Parcel | Region | Location | Area | Parcel Prims | Status | Reserved By | Updated | Teleport | Copy SURL | Map |
|---|---|---|---|---|---|---|---|---|---|---|
| DINIS PLACE | Bellmar Islands 10 | 15, 201, 29 | 2,304 sqm | 9 / 1,055 | Available | — | October 8, 2026 3:28 PM PDT | Teleport | Map | |
| Sandpiper Villa | Bellmar Islands 13 | 81, 14, 29 | 1,760 sqm | 6 / 1,209 (Bonus 1.5x) | Available | — | October 8, 2026 3:30 PM PDT | Teleport | Map | |
| For Sale | Bellmar Islands 29 | 156, 109, 33 | 4,128 sqm | 10 / 1,890 | Available | — | October 8, 2026 3:30 PM PDT | Teleport | Map | |
| Unknown Parcel | Bellmar Islands 29 | 212, 104, 33 | 3,104 sqm | 9 / 1,421 | Available | — | October 8, 2026 3:30 PM PDT | Teleport | Map | |
| for sale | Bellmar Islands 30 | 214, 147, 29 | 5,120 sqm | 9 / 2,344 | Available | — | October 8, 2026 3:29 PM PDT | Teleport | Map | |
| Your Parcel | Bellmar Islands 30 | 79, 131, 43 | 1,408 sqm | 9 / 645 | Available | — | October 8, 2026 3:31 PM PDT | Teleport | Map | |
| my home Miozoties Celestial | Bellmar Islands 3 | 17, 144, 29 | 5,040 sqm | 9 / 2,307 | Available | — | October 8, 2026 3:30 PM PDT | Teleport | Map | |
| rent | Bellmar Islands 3 | 196, 232, 29 | 1,472 sqm | 9 / 674 | Available | — | October 8, 2026 3:29 PM PDT | Teleport | Map | |
| for rent | Bellmar Islands 7 | 144, 164, 31 | 1,760 sqm | 6 / 1,209 (Bonus 1.5x) | Available | — | October 8, 2026 3:30 PM PDT | Teleport | Map | |
| your parcel | Bellmar Islands 7 | 225, 19, 31 | 2,688 sqm | 9 / 1,230 | Available | — | October 8, 2026 3:28 PM PDT | Teleport | Map | |
| 2461 rent | Bellmar Islands 8 | 114, 189, 28 | 5,376 sqm | 77 / 2,461 | Available | — | October 8, 2026 3:29 PM PDT | Teleport | Map | |
| AviWorlds Oasis | Bellmar Islands 9 | 37, 161, 29 | 2,704 sqm | 9 / 1,238 | Available | — | October 8, 2026 3:31 PM PDT | Teleport | Map | |
| Destiny Bonez | Bellmar Islands 9 | 115, 10, 30 | 1,824 sqm | 11 / 835 | Available | — | October 8, 2026 3:32 PM PDT | Teleport | Map | |
| for rent. | Bellmar Islands 9 | 163, 74, 29 | 2,976 sqm | 9 / 1,362 | Available | — | October 8, 2026 3:28 PM PDT | Teleport | Map | |
| For Sale | Bellmar Islands 9 | 221, 72, 29 | 2,144 sqm | 9 / 981 | Available | — | October 8, 2026 3:32 PM PDT | Teleport | Map | |
| Land For Sale Contact Staff to buy | Bellmar Islands 9 | 165, 195, 29 | 3,360 sqm | 9 / 1,538 | Available | — | October 8, 2026 3:33 PM PDT | Teleport | Map | |
| Parcel For Sale Contact Support | Bellmar Islands 9 | 216, 25, 29 | 2,416 sqm | 9 / 1,106 | Available | — | October 8, 2026 3:32 PM PDT | Teleport | Map | |
| Parcel For Sale. Please contact staff for assistance. | Bellmar Islands 9 | 174, 16, 29 | 1,536 sqm | 9 / 703 | Available | — | October 8, 2026 3:32 PM PDT | Teleport | Map | |
| rent | Bellmar Islands 9 | 30, 54, 29 | 2,768 sqm | 9 / 1,267 | Available | — | October 8, 2026 3:31 PM PDT | Teleport | Map | |
| Your Parcel | Bellmar Islands 9 | 39, 88, 29 | 3,392 sqm | 9 / 1,553 | Available | — | October 8, 2026 3:31 PM PDT | Teleport | Map |
V2.8 Three-Part Reservation Board Setup
