
Parcel Reservations
Find an available parcel, visit it in-world, and reserve it from the parcel board.
How to Reserve Your Parcel
Find an Available parcel below, use Teleport or Copy SURL to visit it, then locate the reservation board on the land.
Click the board and choose Reserve. Your request will appear for the grid staff to review. Once the parcel is prepared for sale, return to the parcel and complete the purchase.
Please read the Rules before reserving. One parcel is intended for one resident unless grid staff says otherwise.
1
Choose a parcel
Search the list and pick one marked Available.
2
Visit in-world
Use Teleport or Copy SURL and go to the parcel.
3
Click the board
Click the reservation board and confirm your reservation.
ADMIN LOGIN
Admin tools stay locked until an authorized staff member deliberately opens them.
| Parcel | Region | Location | Area | Parcel Prims | Status | Reserved By | Updated | Teleport | Copy SURL | Map |
|---|---|---|---|---|---|---|---|---|---|---|
| Your Parcel | Baboa Islands 12 | 215, 167, 32 | 2,320 sqm | 9 / 1,416 | Available | — | October 31, 2026 8:00 AM PDT | Teleport | Map | |
| for rent | Baboa Islands 7 | 33, 206, 35 | 3,456 sqm | 5 / 4,218 (Bonus 2x) | Available | — | October 31, 2026 8:03 AM PDT | Teleport | Map | |
| DINIS PLACE | Bellmar Islands 10 | 15, 201, 29 | 2,304 sqm | 9 / 1,055 | Available | — | October 31, 2026 8:02 AM PDT | Teleport | Map | |
| Sandpiper Villa | Bellmar Islands 13 | 84, 54, 29 | 1,936 sqm | 6 / 1,329 (Bonus 1.5x) | Available | — | October 31, 2026 8:01 AM PDT | Teleport | Map | |
| for rent | Bellmar Islands 2 | 205, 66, 29 | 4,848 sqm | 9 / 2,219 | Available | — | October 31, 2026 7:59 AM PDT | Teleport | Map | |
| rent | Bellmar Islands 2 | 33, 145, 30 | 5,824 sqm | 9 / 2,666 | Available | — | October 31, 2026 7:58 AM PDT | Teleport | Map | |
| my home Miozoties Celestial | Bellmar Islands 3 | 27, 140, 29 | 5,040 sqm | 9 / 2,307 | Available | — | October 31, 2026 8:03 AM PDT | Teleport | Map | |
| rent | Bellmar Islands 3 | 188, 229, 29 | 1,472 sqm | 9 / 674 | Available | — | October 31, 2026 8:00 AM PDT | Teleport | Map | |
| AviWorlds Oasis | Bellmar Islands 9 | 37, 161, 29 | 2,704 sqm | 9 / 1,238 | Available | — | October 31, 2026 7:59 AM PDT | Teleport | Map | |
| Destiny Bonez | Bellmar Islands 9 | 115, 10, 30 | 1,824 sqm | 11 / 835 | Available | — | October 31, 2026 7:59 AM PDT | Teleport | Map | |
| for rent. | Bellmar Islands 9 | 160, 78, 29 | 2,976 sqm | 9 / 1,362 | Available | — | October 31, 2026 8:00 AM PDT | Teleport | Map | |
| For Sale | Bellmar Islands 9 | 224, 64, 29 | 2,144 sqm | 18 / 981 | Available | — | October 31, 2026 8:00 AM PDT | Teleport | Map | |
| Helio Searon | Bellmar Islands 9 | 43, 49, 29 | 2,768 sqm | 9 / 1,267 | Available | — | October 31, 2026 8:00 AM PDT | Teleport | Map | |
| Parcel For Sale Contact Support | Bellmar Islands 9 | 212, 20, 29 | 2,416 sqm | 18 / 1,106 | Available | — | October 31, 2026 8:01 AM PDT | Teleport | Map | |
| Parcel For Sale. Please contact staff for assistance. | Bellmar Islands 9 | 172, 11, 29 | 1,536 sqm | 18 / 703 | Available | — | October 31, 2026 8:00 AM PDT | Teleport | Map | |
| Parcel For Sale. Please contact staff for assistance. | BlakeSea10 | 207, 191, 31 | 2,736 sqm | 13 / 1,878 (Bonus 1.5x) | Available | — | October 31, 2026 8:01 AM PDT | Teleport | Map | |
| rent | BlakeSea10 | 202, 128, 32 | 4,032 sqm | 11 / 2,769 (Bonus 1.5x) | Available | — | October 31, 2026 8:01 AM PDT | Teleport | Map | |
| BlakeSea Mainland | BlakeSea11 | 188, 66, 33 | 3,120 sqm | 6 / 2,142 (Bonus 1.5x) | Available | — | October 31, 2026 7:59 AM PDT | Teleport | Map | |
| Premium Land For Sale | BlakeSea12 | 15, 123, 32 | 4,096 sqm | 660 / 2,813 (Bonus 1.5x) | Available | — | October 31, 2026 7:59 AM PDT | Teleport | Map | |
| 1765 prims. FOR RENT. | BlakeSea16 | 106, 76, 38 | 3,856 sqm | 6 / 2,648 (Bonus 1.5x) | Available | — | October 31, 2026 7:59 AM PDT | Teleport | Map |
V2.8 Three-Part Reservation Board Setup
